loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 101.26 17.76 -0.52
Corporate Debts-ONGC Petro Add. Apr 15, 2024 26.68 4.68 0.33
Corporate Debts-Tata Projects Apr 15, 2024 26.51 4.65 0.16
Corporate Debts-Aadhar Hsg. Fin. Apr 15, 2024 26.49 4.65 0.22
Corporate Debts-Nuvoco Vistas Apr 15, 2024 25.98 4.56 0.37
Corporate Debts-Godrej Industrie Apr 15, 2024 25.90 4.54 0.27
Corporate Debts-DLF Cyber City Apr 15, 2024 25.47 4.47 0.49
Corporate Debts-Nirma Apr 15, 2024 25.36 4.45 0.23
Corporate Debts-S I D B I Apr 15, 2024 25.38 4.45 0.25
Corporate Debts-PNB Housing Apr 15, 2024 25.24 4.43 0.45
Corporate Debts-JM Finan Serv Apr 15, 2024 20.61 3.62 0.46
Govt. Securities-GSEC2033 Apr 15, 2024 20.52 3.60 0.67
Corporate Debts-Hinduja Ley.Fin. Apr 15, 2024 20.30 3.56 0.47
Corporate Debts-A P Expressways Apr 15, 2024 17.41 3.05 0.40
Corporate Debts-Phoenix ARC Apr 15, 2024 16.90 2.96 0.40
Corporate Debts-TVS Credit Serv. Apr 15, 2024 15.63 2.74 0.33
Corporate Debts-Godrej Housing Apr 15, 2024 15.60 2.74 0.40
Corporate Debts-JSW Steel Apr 15, 2024 15.10 2.65 -3.43
Corporate Debts-TMF Holdings Apr 15, 2024 15.06 2.64 0.37
Corporate Debts-Oriental Nagpur Apr 15, 2024 13.53 2.37 0.49
Reverse Repo-TREPS Apr 15, 2024 11.32 1.99 1.40
Corporate Debts-Tata Motors Apr 15, 2024 10.70 1.88 0.39
Corporate Debts-Tata Housing Apr 15, 2024 10.20 1.79 0.41
Govt. Securities-GSEC2033 Apr 15, 2024 10.19 1.79 -0.32
Corporate Debts-Yarrow Infra Apr 15, 2024 7.62 1.34 0.42
Corporate Debts-Tata Power Co. Apr 15, 2024 5.58 0.98 0.27
Govt. Securities-GSEC2027 Apr 15, 2024 5.15 0.90 0.04
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 1.44 0.25 0.14
Corporate Debts-Vector Green Apr 15, 2024 1.21 0.21 0.42
Corporate Debts-Malwa Solar Apr 15, 2024 1.03 0.18 0.41
Corporate Debts-Sepset Construct Apr 15, 2024 1.01 0.18 0.42
Corporate Debts-Citra RealEstate Apr 15, 2024 0.15 0.03 0.39
Corporate Debts-Priapus Infra Apr 15, 2024 0.16 0.03 0.38
Net CA & Others-Net CA & Others Apr 15, 2024 -0.64 -0.12 0.00